Consolidated statements of comprehensive income, by expenses function
(Notes 1, 2 and 3)
Thousands of pesos,
except earnings per share

| Year ended on December 31, |
|||
| Note | 2017 | 2016 | |
|---|---|---|---|
| Restated (*) | |||
| Operating revenue: | |||
| Net sales of merchandise | $ 107,207,837 | $ 87,463,880 | |
| Interest earn from customers | 10,480,928 | 9,365,108 | |
| Leasing income | 3,104,213 | 3,179,298 | |
| Services and others | 1,375,301 | 433,250 | |
| Total revenue | 2.22 | 122,168,279 | 100,441,536 |
| Costs and Expenses: | |||
| Cost of sales | 73,387,487 | 60,107,806 | |
| Administrative expenses | 33,549,108 | 26,927,339 | |
| Total costs and expenses | 23 | 106,936,595 | 87,035,145 |
| Operating income | 15,231,684 | 13,406,391 | |
| Interest expense | (2,770,722) | (1,344,225) | |
| Foreign exchange loss | (4,366,841) | (324,047) | |
| Financing cost | (7,137,563) | (1,668,272) | |
| Foreign exchange gain | 3,471,895 | 1,073,848 | |
| Finance income | 681,631 | 335,426 | |
| Equity in the results of associates | 11 and 24 | 628,030 | 715,672 |
| Profit before income tax | 12,875,677 | 13,863,065 | |
| Income tax | 21 and 24 | 2,989,340 | 3,724,156 |
| Consolidated net income | 9,886,337 | 10,138,909 | |
| Other comprehensive income, net of taxes: | |||
| Components to be subsequently reclassified to income | |||
| Cash flow hedges- Net of income tax | 539,908 | 652,371 | |
| Translation effect of investment in associates- net | (503,105) | 730,400 | |
| Components to not to be subsequently reclassified | |||
| Remediation of the liability for defined benefits- Net of income tax |
17 | (130,520) | (242,488) |
| Consolidated comprehensive income | $ 9,792,620 | $ 11,279,192 | |
| Net income attributable to: | |||
| Controlling interest | $ 9,885,690 | $ 10,140,432 | |
| Non-controlling interests | 647 | (1,523) | |
| $ 9,886,337 | $ 10,138,909 | ||
| Basic and diluted earnings per share | 20.4 | $ 7.37 | $ 7.55 |
| Comprehensive income attributable to: |
|||
| Controlling interest | $ 9,791,382 | $ 11,280,703 | |
| Non-controlling interests | 1,238 | (1,511) | |
| $ 9,792,620 | $ 11,279,192 | ||
| Basic and diluted earnings per share | $ 7.30 | $ 8.40 | |
(*) See Note 24
The accompanying notes are an integral part of these consolidated financial statements.