CONSOLIDATED STATEMENTS OF CHANGES IN STOCKHOLDERS’ EQUITY
Year ended December 31, 2025 and 2024
Figures expressed in thousands of pesos, except dividends paid per share
| Note | Capital stock |
Retained earnings |
Capital reserves |
Total stockholder’s Investment In controlling Interest |
Non-controlling Interest |
Total stockholder’s equity |
|
|---|---|---|---|---|---|---|---|
| Balance at January 1, 2024 | $3,374,282 | $134,543,770 | $9,294,300 | $147,212,352 | $287,367 | $147,499,719 | |
| Changes in accounting policies on investment in associates | - | (3,401) | - | (3,401) | - | (3,401) | |
| Comprehensive income: | |||||||
| Net income | - | 23,154,279 | - | 23,154,279 | 15,387 | 23,169,666 | |
| Financial asset at fair value through other comprehensive income - Net of income tax | 15 | - | 1,960,806 | - | 1,960,806 | - | 1,960,806 |
| Remeasurement of the liability for defined benefits - Net of income tax | - | (27,125) | - | (27,125) | 800 | (26,325) | |
| Translation effect of investment in associates - Net of income tax | 11 | - | - | 937,913 | 937,913 | - | 937,913 |
| Cash flow hedging financial instruments | - | - | 138,859 | 138,859 | - | 138,859 | |
| Total comprehensive income | - | 25,087,960 | 1,076,772 | 26,164,732 | 16,187 | 26,180,919 | |
| Transaction with owners: | |||||||
| Increase in reserve of repurchase of shares | 22.2 | - | (2,000,000) | 2,000,000 | - | - | - |
| Repurchase of shares - Net | 22.2 | - | - | (3,874) | (3,874) | - | (3,874) |
| Dividends decreed ($2.95 pesos per share) | - | (3,959,478) | - | (3,959,478) | - | (3,959,478) | |
| Total transactions with stockholders | - | (5,959,478) | 1,996,126 | (3,963,352) | - | (3,963,352) | |
| Balance at December 31, 2024 | 3,374,282 | 153,668,851 | 12,367,198 | 169,410,331 | 303,554 | 169,713,885 | |
| Changes in accounting policies on investment in associates | - | (33,430) | - | (33,430) | - | (33,430) | |
| Comprehensive income: | |||||||
| Net income | - | 17,150,061 | - | 17,150,061 | 17,051 | 17,167,112 | |
| Financial asset at fair value through other comprehensive income - Net of income tax | 15 | - | (105,229) | - | (105,229) | - | (105,229) |
| Remeasurement of the liability for defined benefits - Net of income tax | - | (529,223) | - | (529,223) | (7,144) | (536,367) | |
| Translation effect of investment in associates | 11 | - | - | (2,356,684) | (2,356,684) | - | (2,356,684) |
| Cash flow hedging financial instruments - Net | - | - | (95,883) | (95,883) | - | (95,883) | |
| Total comprehensive income | - | 16,515,609 | (2,452,567) | 14,063,042 | 9,907 | 14,072,949 | |
| Transaction with owners: | |||||||
| Increase in reserve of repurchase of shares | 22.2 | - | (23,526) | 23,526 | - | - | - |
| Repurchase of shares - Net | 22.2 | - | - | (424,442) | (424,442) | - | (424,442) |
| Dividends decreed ($2.95 pesos per share) | - | (3,959,478) | - | (3,959,478) | - | (3,959,478) | |
| Total transactions with stockholders | - | (3,983,004) | (400,917) | (4,383,920) | - | (4,383,921) | |
| Balance at December 31, 2025 | $3,374,282 | $166,168,026 | $9,513,714 | $179,056,022 | $313,461 | $179,369,483 |
The accompanying notes are part of these consolidated financial statements.