KEY FIGURES
| OPERATIONS | 2025 | % Var. | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| Number of Liverpool stores | 125 | 0.8% | 124 | 124 | 124 |
| Number of Suburbia stores | 194 | 0.0% | 194 | 186 | 179 |
| Number of Liverpool Express stores | 68 | 70.0% | 40 | 17 | — |
| Number of Boutiques | 148 | 19.4% | 124 | 116 | 112 |
| Number of Galerías shopping centers | 30 | 3.4% | 29 | 28 | 28 |
| Private-label credit cards | 8,377,652 | 7.0% | 7,830,571 | 7,252,820 | 6,661,529 |
| RESULTS | |||||
| Total revenue | 229,136,595 | 6.7% | 214,847,871 | 195,991,623 | 176,033,720 |
| Retail revenue | 201,635,248 | 5.7% | 190,725,288 | 175,188,443 | 159,111,900 |
| Credit revenue | 22,214,495 | 15.3% | 19,258,877 | 16,268,496 | 13,199,946 |
| Real Estate revenue | 5,286,852 | 8.7% | 4,863,706 | 4,534,684 | 3,721,874 |
| Operating income | 29,454,963 | -7.5% | 31,854,139 | 29,605,788 | 25,515,379 |
| Controlling net income | 17,150,061 | -25.9% | 23,154,279 | 19,486,518 | 17,384,903 |
| EBITDA | 35,800,930 | -4.7% | 37,557,544 | 34,991,693 | 30,686,464 |
| Margen EBITDA | 15.6% | -1.9pp | 17.5% | 17.9% | 17.4% |
| Earnings per share | 12.78 | -25.9% | 17.25 | 14.52 | 12.95 |
Figures in thousands of pesos, except for EBITDA margin and earnings per share.