CONSOLIDATED STATEMENTS OF COMPREHENSIVE INCOME
Year ended December 31, 2025 and 2024
Figures expressed in thousands of pesos, except earnings per share
| Note | 2025 | 2024 | |||
|---|---|---|---|---|---|
| Operating revenue: | |||||
| Net sales of merchandise | $ | 197,908,043 | $ | 187,680,138 | |
| Interest earned from customers | 22,214,495 | 19,258,877 | |||
| Income from real estate | 5,286,852 | 4,863,706 | |||
| Services | 2,222,242 | 2,009,707 | |||
| Other income | 1,504,963 | 1,035,443 | |||
| Total revenue | 2.22 | 229,136,595 | 214,847,871 | ||
| Costs and expenses: | |||||
| Cost of sales | 138,729,349 | 127,699,221 | |||
| Provision for credit losses | 6,266,575 | 4,545,492 | |||
| Administrative expenses | 54,685,709 | 50,749,020 | |||
| Total costs and expenses | 25 | 199,681,633 | 182,993,733 | ||
| Operating income | 29,454,962 | 31,854,138 | |||
| Interest expense | (5,506,826) | (4,010,147) | |||
| Foreign exchange loss | (5,232,116) | (3,811,876) | |||
| Financing cost | (10,738,942) | (7,822,023) | |||
| Foreign exchange gain | 3,167,715 | 6,313,808 | |||
| Return on investments | 1,408,748 | 1,691,985 | |||
| Financial income | 4,576,463 | 8,005,793 | |||
| Equity in the results of associates | 11.2 | 164,193 | 86,828 | ||
| Profit before income tax | 23,456,676 | 32,124,736 | |||
| Income tax | 23 | (6,289,564) | (8,955,070) | ||
| Consolidated net income | 17,167,112 | 23,169,666 | |||
| Other comprehensive Income: | |||||
| Components to be subsequently reclassified to income: | |||||
| Effect of cash flow hedging financial instruments | (95,883) | 138,859 | |||
| Translation effect of investment in associates | (2,356,684) | 937,913 | |||
| Components not to be subsequently reclassified to income: | |||||
| Changes in the fair value of equity investments at fair value through other comprehensive income | 15 | (105,229) | 1,960,806 | ||
| Remeasurement of the liability for defined benefits | (536,367) | (26,325) | |||
| Consolidated comprehensive income | $ | 14,072,949 | $ | 26,180,919 | |
| Net Income attributable to: | |||||
| Controlling interest | $ | 17,150,061 | $ | 23,154,279 | |
| Non-controlling interests | 17,051 | 15,387 | |||
| $ | 17,167,112 | $ | 23,169,666 | ||
| Basic earnings per share | 22.4 | $ | 12.79 | $ | 17.26 |
| Comprehensive Income attributable to: | |||||
| Controlling interest | $ | 14,063,042 | $ | 26,164,732 | |
| Non-controlling interests | 9,907 | 16,187 | |||
| $ | 14,072,949 | $ | 26,180,919 | ||
| Basic comprehensive income per share | 22.4 | $ | 10.49 | $ | 19.51 |
The accompanying notes are part of these consolidated financial statements.