Recognizing that sustainability extends beyond the product itself to include its packaging, we have strengthened our Sustainable Packaging System, designed to meet high standards of efficiency and lifecycle performance, and implemented across all our operations.
This system includes:
To reinforce these efforts, we foster customer awareness by inviting them to join our sustainability actions. For example, through our Click & Collect service, we have implemented collection and reuse programs in zones four and seven, offering customers the option to return packaging for reuse in future purchases.
Through these actions, we reaffirm our commitment to sustainability—constantly evolving to generate a positive environmental impact and providing our customers with responsible, accessible, and transparent solutions in every interaction.
Know about each initiative:
Carrying bags and bag carriers | 2024 | (%) | 2023 |
---|---|---|---|
Bags | |||
Total purchase volume | 35,370,590 | 100 | ND |
Number of cloth bags with PCR material | 6,958,390 | 20 | 352,100 |
Number of kraft bags with 100% recycled paper | 16,211,075 | 46 | ND |
Garment bag | |||
Total purchase volume | 1,386,450 | 100 | ND |
Number of PCR material fabric garment carriers | 930,500 | 67 | ND |
Sustainable Packaging | 2024 | (%) | 2023 |
FSC Certified Shoe Boxes | |||
Number of pieces Liverpool Private Label | 876,826 | 100 | 12,009,466 |
Number of pieces Suburbia Private Label | 373,304 | 100 | NA |
FSC certified labels | |||
Number of pieces Liverpool | 56,730,000 | 99.44 | 4,477,579.13 |
Number of pieces Suburbia | 50,504,000 | 100 | NA |
Food packaging | |
---|---|
Number of packages composed of corn starch¹ | 795,000 |
Number of wheat straw composite bales² | 1,134,700 |
Number of packages made from paper fiber³ | 228,500 |
Number of packages Paper+ PLA⁴ | 751,000 |
Number of biopolymer gaskets⁵ | 3,028,900 |
Total percentage of compostable packaging | 100% |
Total sustainable packaging | 5,938,100 |
The following data promote the reuse of boxes from Distance Sales through Click & Collect modules, fostering an environmental culture and encouraging the habit of reducing packaging and material consumption.
Reused Boxes | 2024 | Δ 24-23 (%) | 2023 |
---|---|---|---|
Total boxes reused | 32,444 | 430.5 | 6,118 |
Savings in Kg of cardboard | 8,295 | 376.8 | 1,740 |
Emissions reduction (kg CO₂eq) | 7,996 | 376.9 | 1,677 |
Savings in pesos ($) | 266,782 | NA | NA |
This initiative is now being implemented in 28 Liverpool stores. Our customers can leave the boxes in the Click & Collect area, allowing them to have a second life in another delivery.
We invite you to explore the details in our Sustainability Report, specifically on pages 14 and 26-27
Click here for Comprehensive Sustainable Packaging System Policy